2009-2010 Jordan High Basketball Team
* First Quarter Team Cumulative G.P.A. 3.75 *
* Second Quarter Team Cumulative G.P.A. 3.60 *
2009-2010 Roster:
| | PLAYER | HEIGHT | WEIGHT | YEAR | POSITION |
| #1 | Joe Mero | 6'4" | 190 | JR. | G/F |
| #3 | Tanner Barlow | 5'10" | 165 | SR. | G |
| #4 | Caden Sperry | 6'3" | 175 | SR. | G/F |
| #5 | Chase Armstrong | 5'11" | 130 | JR. | G |
| #10 | Taylor Loomis | 6'0" | 165 | SO. | G |
| #12 | Addison Walter | 5'9" | 155 | JR. | G |
| #14 | Alex Hart | 6'3" | 185 | SR. | F |
| #15 | Cory Hunt | 5'10" | 155 | SR. | G |
| #20 | Alex Hawkins | 6'1" | 180 | JR. | F |
| #22 | Ryan Nemelka | 6'0" | 155 | SO. | G/F |
| #23 | Jordan Darger | 6'4" | 175 | FR. | F/C |
| #24 | Taylor Smith | 6'2" | 165 | SR. | F |
| #25 | Steven Morgan | 6'2" | 170 | SR. | G |
| #30 | Kevin Goldsmith | 6'3" | 185 | SR. | F |
| #31 | Trent Neilson | 6'2" | 145 | SO. | F |
| #33 | Nate Monson | 6'4" | 190 | SR. | C |
| #34 | Taylor Dean | 6'0" | 170 | SO. | F |
| #40 | Victor Miller | 6'4" | 185 | JR. | F/C |
| #42 | Caleb Johnson | 6'4" | 195 | SR. | C |
Jordan vs. Cottonwood @ Energy Solutions Arena - January 2, 2010